![]() |
Date | Event | Registered | Organizer | ||||||
|
| 30 / 30 | Loubleu | ||||||
|
| 30 / 30 | Loubleu | ||||||
|
| 30 / 30 | Loubleu | ||||||
|
| 30 / 30 | Loubleu | ||||||
|
| 30 / 30 | Loubleu | ||||||
|
| 30 / 30 | Bibi38 | ||||||
|
| 30 / 30 | Loubleu | ||||||
|
| 30 / 30 | Glomeris | ||||||
|
| 30 / 30 | JR | ||||||
| ![]() |
| 29 / 30 | JR |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 15 / 15 | JR | |||||
|
| 12 / 12 | Loubleu | ||||||
|
| 12 / 12 | Loubleu | ||||||
|
| 12 / 12 | Loubleu | ||||||
|
| 12 / 12 | Loubleu | ||||||
|
| 12 / 12 | Loubleu | ||||||
| ![]() |
| 12 / 12 | Loubleu | |||||
| ![]() |
| 12 / 12 | Saranet | |||||
| ![]() |
| 9 / 9 | Nuagebleu | |||||
|
| 7 / 8 | Monique |
Date | Event | Registered | Organizer | ||||||
|
| 30 / 30 | JR | ||||||
| ![]() |
| 12 / 12 | Hcalin | |||||
|
| 30 / 30 | Glomeris | ||||||
|
| 10 / 10 | ARN07 | ||||||
|
| 8 / 12 | Arkenciel01 | ||||||
|
| 12 / 12 | Vanille38400 | ||||||
|
| 10 / 10 | ARN07 | ||||||
| ![]() |
| 29 / 30 | JR | |||||
|
| 2 / 10 | ARN07 | ||||||
|
| 12 / 10 | ARN07 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 12 / 12 | Saranet | |||||
| ![]() |
| 1 / 10 | JR | |||||
| ![]() |
| 12 / 12 | Loubleu | |||||
| ![]() |
| 9 / 9 | Nuagebleu | |||||
| ![]() |
| 15 / 15 | JR |